
Tour de Fat 2010 Schedules
Hurry, Hurry, Step right up!
The 2010 Schedule has finalized for the season and is viewable below. Details for each city will be released soon. The general schedule for each city will be as follows:
- 9:00 a.m. - Bike Parade Registration
- 10:00 a.m. - Bike Parade
- 11:00 a.m. Performances Begin
- 1:30 p.m. - Funeral procession for the car belonging to the Car-for-Bike Trade volunteer
- 3:30 p.m. - Car-for-Bike Trade Celebration
- 4:00 p.m. - Curtain Closes
Details are trickling in and will get posted as they arrive... keep watch!!!
| Date | City | Location |
|---|---|---|
| 06/26/2010 | Chicago, Illinois | Palmer Square Park - Corner of Palmer Blvd. and Kedzie |
| 07/03/2010 | Milwaukee, Wisconsin | Humboldt Park - 3000 S. Howell |
| 07/10/2010 | Minneapolis, Minnesota | Loring Park |
| 07/31/2010 | Seattle, Washington | Gasworks Park |
| 08/14/2010 | Portland, Oregon | Waterfront Park |
| 08/21/2010 | Boise, Idaho | Ann Morrison Park |
| 09/04/2010 | Fort Collins, Colorado | Mothership!!! |
| 09/11/2010 | Denver, Colorado | City Park |
| 09/25/2010 | San Francisco, California | Lindley Meadows in Golden Gate Park |
| 10/02/2010 | San Diego, California | Balboa Park |
| 10/09/2010 | Tempe, Arizona | Tempe Town Park |
| 10/23/2010 | Los Angeles, California | L.A. State Historic Park - 1245 N. Spring Street Los Angeles, CA 90012 |
| 10/30/2010 | Austin, Texas | Fiesta Gardens |

